HomeBoltsBolts - othersSquare head bolts with short dog point
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00479.8800.1035 | DIN 479, 8.8, M 10 x 35, Bl | 50 | 2.4800 | 
| 00479.8800.1040 | DIN 479, 8.8, M 10 x 40, Bl | 50 | 2.7300 | 
| 00479.8800.1050 | DIN 479, 8.8, M 10 x 50, Bl | 50 | 3.2200 | 
| 00479.8800.1060 | DIN 479, 8.8, M 10 x 60, Bl | 50 | 3.7200 | 
| 00479.8800.1235 | DIN 479, 8.8, M 12 x 35, Bl | 25 | 4.1600 | 
| 00479.8800.1240 | DIN 479, 8.8, M 12 x 40, Bl | 25 | 4.5200 | 
| 00479.8800.1250 | DIN 479, 8.8, M 12 x 50, Bl | 25 | 5.2400 | 
| 00479.8800.1260 | DIN 479, 8.8, M 12 x 60, Bl | 25 | 5.9600 | 
| 00479.8800.1280 | DIN 479, 8.8, M 12 x 80, Bl | 25 | 7.4000 | 
| 00479.8800.1650 | DIN 479, 8.8, M 16 x 50, Bl | 25 | 10.1000 | 
			
	        			
	        			