HomeBoltsBolts - othersSquare head bolts with short dog point
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00479.8800.0616 | DIN 479, 8.8, M 6 x 16, Bl | 100 | 0.4410 | 
| 00479.8800.0620 | DIN 479, 8.8, M 6 x 20, Bl | 100 | 0.5100 | 
| 00479.8800.0625 | DIN 479, 8.8, M 6 x 25, Bl | 100 | 0.5970 | 
| 00479.8800.0820 | DIN 479, 8.8, M 8 x 20, Bl | 100 | 1.0200 | 
| 00479.8800.0825 | DIN 479, 8.8, M 8 x 25, Bl | 100 | 1.1700 | 
| 00479.8800.0830 | DIN 479, 8.8, M 8 x 30, Bl | 100 | 1.3300 | 
| 00479.8800.0840 | DIN 479, 8.8, M 8 x 40, Bl | 100 | 1.6400 | 
| 00479.8800.0850 | DIN 479, 8.8, M 8 x 50, Bl | 50 | 1.9500 | 
| 00479.8800.1025 | DIN 479, 8.8, M 10 x 25, Bl | 50 | 1.9800 | 
| 00479.8800.1030 | DIN 479, 8.8, M 10 x 30, Bl | 50 | 2.2300 | 
			
	        			
	        			