HomeBoltsBolts - othersEye bolts
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00444.7020.1070 | DIN 444-B, M 10 x 70, Brass | 10 | 5.5800 | 
| 00444.7020.1080 | DIN 444-B, M 10 x 80, Brass | 10 | 6.2400 | 
| 00444.7020.1090 | DIN 444-B, M 10 x 90, Brass | 10 | 6.9100 | 
| 00444.7020.10100 | DIN 444-B, M 10 x 100, Brass | 10 | 7.5800 | 
| 00444.7020.1260 | DIN 444-B, M 12 x 60, Brass | 10 | 7.7300 | 
| 00444.7020.1270 | DIN 444-B, M 12 x 70, Brass | 10 | 8.7000 | 
| 00444.7020.1280 | DIN 444-B, M 12 x 80, Brass | 10 | 9.6600 | 
| 00444.7020.1290 | DIN 444-B, M 12 x 90, Brass | 10 | 10.6000 | 
| 00444.7020.12100 | DIN 444-B, M 12 x 100, Brass | 10 | 11.5000 | 
| 00444.7020.1670 | DIN 444-B, M 16 x 70, Brass | 10 | 16.1400 | 
			
	        			
	        			