HomeBoltsBolts - othersEye bolts
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00444.7020.0640 | DIN 444-B, M 6 x 40, Brass | 25 | 1.4800 | 
| 00444.7020.0650 | DIN 444-B, M 6 x 50, Brass | 25 | 1.7200 | 
| 00444.7020.0660 | DIN 444-B, M 6 x 60, Brass | 25 | 1.9600 | 
| 00444.7020.0840 | DIN 444-B, M 8 x 40, Brass | 25 | 2.7100 | 
| 00444.7020.0850 | DIN 444-B, M 8 x 50, Brass | 25 | 3.1300 | 
| 00444.7020.0860 | DIN 444-B, M 8 x 60, Brass | 25 | 3.5500 | 
| 00444.7020.0870 | DIN 444-B, M 8 x 70, Brass | 25 | 4.0000 | 
| 00444.7020.0880 | DIN 444-B, M 8 x 80, Brass | 25 | 4.4100 | 
| 00444.7020.1050 | DIN 444-B, M 10 x 50, Brass | 10 | 4.2300 | 
| 00444.7020.1060 | DIN 444-B, M 10 x 60, Brass | 10 | 4.9100 | 
			
	        			
	        			