HomeBoltsBolts - othersEye bolts
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00444.4601.0650 | DIN 444-B, 4.6, M 6 x 50, Zn | 25 | 1.5900 | 
| 00444.4601.0655 | DIN 444-B, 4.6, M 6 x 55, Zn | 25 | 1.5120 | 
| 00444.4601.0660 | DIN 444-B, 4.6, M 6 x 60, Zn | 25 | 1.5960 | 
| 00444.4601.0665 | DIN 444-B, 4.6, M 6 x 65, Zn | 25 | 1.7840 | 
| 00444.4601.0670 | DIN 444-B, 4.6, M 6 x 70, Zn | 25 | 2.0300 | 
| 00444.4601.0675 | DIN 444-B, 4.6, M 6 x 75, Zn | 25 | 2.0240 | 
| 00444.4601.0680 | DIN 444-B, 4.6, M 6 x 80, Zn | 25 | 2.0960 | 
| 00444.4601.0825 | DIN 444-B, 4.6, M 8 x 25, Zn | 50 | 1.7000 | 
| 00444.4601.0830 | DIN 444-B, 4.6, M 8 x 30, Zn | 50 | 1.8320 | 
| 00444.4601.0835 | DIN 444-B, 4.6, M 8 x 35, Zn | 50 | 1.9400 | 
			
	        			
	        			