HomeBoltsBolts - othersEye bolts
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00444.4601.0525 | DIN 444-B, 4.6, M 5 x 25, Zn | 50 | 0.6100 | 
| 00444.4601.0530 | DIN 444-B, 4.6, M 5 x 30, Zn | 50 | 0.6660 | 
| 00444.4601.0535 | DIN 444-B, 4.6, M 5 x 35, Zn | 50 | 0.7520 | 
| 00444.4601.0540 | DIN 444-B, 4.6, M 5 x 40, Zn | 50 | 0.8600 | 
| 00444.4601.0620 | DIN 444-B, 4.6, M 6 x 20, Zn | 50 | 1.0400 | 
| 00444.4601.0625 | DIN 444-B, 4.6, M 6 x 25, Zn | 50 | 0.8600 | 
| 00444.4601.0630 | DIN 444-B, 4.6, M 6 x 30, Zn | 50 | 0.9740 | 
| 00444.4601.0635 | DIN 444-B, 4.6, M 6 x 35, Zn | 50 | 1.1000 | 
| 00444.4601.0640 | DIN 444-B, 4.6, M 6 x 40, Zn | 50 | 1.3700 | 
| 00444.4601.0645 | DIN 444-B, 4.6, M 6 x 45, Zn | 25 | 1.4800 | 
			
	        			
	        			