HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07985.4800.0305 | DIN 7985, 4.8, M 3 x 5, PH1, Bl | 2000 | 0.0670 | 
| 07985.4800.0306 | DIN 7985, 4.8, M 3 x 6, PH1, Bl | 2000 | 0.0710 | 
| 07985.4800.0308 | DIN 7985, 4.8, M 3 x 8, PH1, Bl | 2000 | 0.0800 | 
| 07985.4800.0310 | DIN 7985, 4.8, M 3 x 10, PH1, Bl | 2000 | 0.0880 | 
| 07985.4800.0312 | DIN 7985, 4.8, M 3 x 12, PH1, Bl | 2000 | 0.0950 | 
| 07985.4800.0316 | DIN 7985, 4.8, M 3 x 16, PH1, Bl | 2000 | 0.1110 | 
| 07985.4800.0320 | DIN 7985, 4.8, M 3 x 20, PH1, Bl | 2000 | 0.1270 | 
| 07985.4800.0406 | DIN 7985, 4.8, M 4 x 6, PH2, Bl | 2000 | 0.1480 | 
| 07985.4800.0408 | DIN 7985, 4.8, M 4 x 8, PH2, Bl | 2000 | 0.1630 | 
| 07985.4800.0410 | DIN 7985, 4.8, M 4 x 10, PH2, Bl | 2000 | 0.1790 | 
			
	        			
	        			