HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											91-100 from 385 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00933.1000.1250 | DIN 933, 10.9, M 12 x 50, Bl | 100 | 5.2000 | 
| 00933.1000.1255 | DIN 933, 10.9, M 12 x 55, Bl | 100 | 5.5600 | 
| 00933.1000.1260 | DIN 933, 10.9, M 12 x 60, Bl | 100 | 5.8200 | 
| 00933.1000.1265 | DIN 933, 10.9, M 12 x 65, Bl | 50 | 6.2800 | 
| 00933.1000.1270 | DIN 933, 10.9, M 12 x 70, Bl | 50 | 6.6400 | 
| 00933.1000.1275 | DIN 933, 10.9, M 12 x 75, Bl | 50 | 7.0000 | 
| 00933.1000.1280 | DIN 933, 10.9, M 12 x 80, Bl | 50 | 7.3600 | 
| 00933.1000.1290 | DIN 933, 10.9, M 12 x 90, Bl | 50 | 8.0800 | 
| 00933.1000.12100 | DIN 933, 10.9, M 12 x 100, Bl | 50 | 8.8000 | 
| 00933.1000.12110 | DIN 933, 10.9, M 12 x 110, Bl | 50 | 9.5200 | 
			
	        			
	        			