HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				
			
			
		
		
						
		
				
	
  
						
											121-130 from 650 results
				
			
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00933.8800.0895 | DIN 933, 8.8, M 8 x 95, Bl | 0 | 0.0000 | 
| 00933.8800.08100 | DIN 933, 8.8, M 8 x 100, Bl | 100 | 3.7700 | 
| 00933.8800.08110 | DIN 933, 8.8, M 8 x 110, Bl | 100 | 4.0900 | 
| 00933.8800.08120 | DIN 933, 8.8, M 8 x 120, Bl | 100 | 4.4100 | 
| 00933.8800.08130 | DIN 933, 8.8, M 8 x 130, Bl | 100 | 4.7300 | 
| 00933.8800.08140 | DIN 933, 8.8, M 8 x 140, Bl | 100 | 5.0500 | 
| 00933.8800.08150 | DIN 933, 8.8, M 8 x 150, Bl | 100 | 5.3700 | 
| 00933.8800.08160 | DIN 933, 8.8, M 8 x 160, Bl | 100 | 5.6900 | 
| 00933.8800.08170 | DIN 933, 8.8, M 8 x 170, Bl | 100 | 5.9000 | 
| 00933.8800.08180 | DIN 933, 8.8, M 8 x 180, Bl | 100 | 6.3300 | 
			
	        			
	        			