HomeScrewsSlotted screwsCountersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00965.9400.01618 | DIN 965, M 1.6 x 18, PH0, A4 | 0 | 0.0000 | 
| 00965.9400.01620 | DIN 965, M 1.6 x 20, PH0, A4 | 0 | 0.0000 | 
| 00965.9400.0203 | DIN 965, M 2 x 3, PH1, A4 | 1000 | 0.0090 | 
| 00965.9400.0204 | DIN 965, M 2 x 4, PH1, A4 | 1000 | 0.0110 | 
| 00965.9400.0205 | DIN 965, M 2 x 5, PH1, A4 | 1000 | 0.0140 | 
| 00965.9400.0206 | DIN 965, M 2 x 6, PH1, A4 | 1000 | 0.0140 | 
| 00965.9400.0208 | DIN 965, M 2 x 8, PH1, A4 | 1000 | 0.0180 | 
| 00965.9400.0210 | DIN 965, M 2 x 10, PH1, A4 | 1000 | 0.0210 | 
| 00965.9400.0212 | DIN 965, M 2 x 12, PH1, A4 | 1000 | 0.0250 | 
| 00965.9400.0216 | DIN 965, M 2 x 16, PH1, A4 | 1000 | 0.0330 | 
			
	        			
	        			