HomeScrewsSlotted screwsCountersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00965.9200.0308 | DIN 965, M 3 x 8, PH1, A2 | 1000 | 0.0470 | 
| 00965.9200.0310 | DIN 965, M 3 x 10, PH1, A2 | 1000 | 0.0550 | 
| 00965.9200.0312 | DIN 965, M 3 x 12, PH1, A2 | 1000 | 0.0640 | 
| 00965.9200.0314 | DIN 965, M 3 x 14, PH1, A2 | 0 | 0.0000 | 
| 00965.9200.0316 | DIN 965, M 3 x 16, PH1, A2 | 1000 | 0.0820 | 
| 00965.9200.0318 | DIN 965, M 3 x 18, PH1, A2 | 0 | 0.0000 | 
| 00965.9200.0320 | DIN 965, M 3 x 20, PH1, A2 | 1000 | 0.1000 | 
| 00965.9200.0322 | DIN 965, M 3 x 22, PH1, A2 | 1000 | 0.1060 | 
| 00965.9200.0325 | DIN 965, M 3 x 25, PH1, A2 | 1000 | 0.1220 | 
| 00965.9200.0330 | DIN 965, M 3 x 30, PH1, A2 | 1000 | 0.1440 | 
			
	        			
	        			