HomeScrewsSlotted screwsCountersunk head screws
101-110 from 125 results
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 00965.4801.0825 | DIN 965, 4.8, M 8 x 25, PH4, Zn | 200 | 0.9790 |
| 00965.4801.0830 | DIN 965, 4.8, M 8 x 30, PH4, Zn | 200 | 1.1700 |
| 00965.4801.0835 | DIN 965, 4.8, M 8 x 35, PH4, Zn | 200 | 1.3000 |
| 00965.4801.0840 | DIN 965, 4.8, M 8 x 40, PH4, Zn | 100 | 1.4600 |
| 00965.4801.0845 | DIN 965, 4.8, M 8 x 45, PH4, Zn | 100 | 1.6200 |
| 00965.4801.0850 | DIN 965, 4.8, M 8 x 50, PH4, Zn | 100 | 1.7800 |
| 00965.4801.0855 | DIN 965, 4.8, M 8 x 55, PH4, Zn | 100 | 1.9400 |
| 00965.4801.0860 | DIN 965, 4.8, M 8 x 60, PH4, Zn | 100 | 2.1000 |
| 00965.4801.0870 | DIN 965, 4.8, M 8 x 70, PH4, Zn | 100 | 2.4200 |
| 00965.4801.0880 | DIN 965, 4.8, M 8 x 80, PH4, Zn | 100 | 2.7400 |
