HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.9400.0203 | DIN 964, M 2 x 3, A4 | 0 | 0.0000 | 
| 00964.9400.0204 | DIN 964, M 2 x 4, A4 | 200 | 0.0140 | 
| 00964.9400.0205 | DIN 964, M 2 x 5, A4 | 200 | 0.0160 | 
| 00964.9400.0206 | DIN 964, M 2 x 6, A4 | 200 | 0.0180 | 
| 00964.9400.0208 | DIN 964, M 2 x 8, A4 | 200 | 0.0210 | 
| 00964.9400.0210 | DIN 964, M 2 x 10, A4 | 200 | 0.0250 | 
| 00964.9400.0212 | DIN 964, M 2 x 12, A4 | 200 | 0.0290 | 
| 00964.9400.0214 | DIN 964, M 2 x 14, A4 | 0 | 0.0000 | 
| 00964.9400.0216 | DIN 964, M 2 x 16, A4 | 0 | 0.0000 | 
| 00964.9400.0218 | DIN 964, M 2 x 18, A4 | 0 | 0.0000 | 
			
	        			
	        			