HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.9400.0316 | DIN 964, M 3 x 16, A4 | 200 | 0.0880 | 
| 00964.9400.0318 | DIN 964, M 3 x 18, A4 | 0 | 0.0000 | 
| 00964.9400.0320 | DIN 964, M 3 x 20, A4 | 200 | 0.1060 | 
| 00964.9400.0322 | DIN 964, M 3 x 22, A4 | 0 | 0.0000 | 
| 00964.9400.0325 | DIN 964, M 3 x 25, A4 | 200 | 0.1280 | 
| 00964.9400.0328 | DIN 964, M 3 x 28, A4 | 0 | 0.0000 | 
| 00964.9400.0330 | DIN 964, M 3 x 30, A4 | 200 | 0.1500 | 
| 00964.9400.0335 | DIN 964, M 3 x 35, A4 | 0 | 0.0000 | 
| 00964.9400.0340 | DIN 964, M 3 x 40, A4 | 0 | 0.0000 | 
| 00964.9400.0345 | DIN 964, M 3 x 45, A4 | 0 | 0.0000 | 
			
	        			
	        			