HomeScrewsSlotted screwsSlotted raised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00964.9200.0203 | DIN 964, M 2 x 3, A2 | 0 | 0.0000 | 
| 00964.9200.0204 | DIN 964, M 2 x 4, A2 | 0 | 0.0000 | 
| 00964.9200.0205 | DIN 964, M 2 x 5, A2 | 0 | 0.0000 | 
| 00964.9200.0206 | DIN 964, M 2 x 6, A2 | 0 | 0.0000 | 
| 00964.9200.0208 | DIN 964, M 2 x 8, A2 | 0 | 0.0000 | 
| 00964.9200.0210 | DIN 964, M 2 x 10, A2 | 0 | 0.0000 | 
| 00964.9200.0212 | DIN 964, M 2 x 12, A2 | 0 | 0.0000 | 
| 00964.9200.0214 | DIN 964, M 2 x 14, A2 | 0 | 0.0000 | 
| 00964.9200.0216 | DIN 964, M 2 x 16, A2 | 0 | 0.0000 | 
| 00964.9200.0218 | DIN 964, M 2 x 18, A2 | 0 | 0.0000 | 
			
	        			
	        			