HomeScrewsSlotted screwsSlotted raised countersunk head screws
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 00964.7000.0608 | DIN 964, M 6 x 8, Brass | 200 | 0.2900 |
| 00964.7000.0610 | DIN 964, M 6 x 10, Brass | 200 | 0.3260 |
| 00964.7000.0612 | DIN 964, M 6 x 12, Brass | 200 | 0.3640 |
| 00964.7000.0616 | DIN 964, M 6 x 16, Brass | 200 | 0.4410 |
| 00964.7000.0620 | DIN 964, M 6 x 20, Brass | 200 | 0.5180 |
| 00964.7000.0625 | DIN 964, M 6 x 25, Brass | 200 | 0.6130 |
| 00964.7000.0630 | DIN 964, M 6 x 30, Brass | 200 | 0.6520 |
| 00964.7000.0635 | DIN 964, M 6 x 35, Brass | 200 | 0.8050 |
| 00964.7000.0640 | DIN 964, M 6 x 40, Brass | 200 | 0.9000 |
| 00964.7000.0645 | DIN 964, M 6 x 45, Brass | 200 | 0.9960 |
