HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07045.9200.0203 | ISO 7045, M 2 x 3, PH1, A2 | 1000 | 0.0160 | 
| 07045.9200.0204 | ISO 7045, M 2 x 4, PH1, A2 | 1000 | 0.0180 | 
| 07045.9200.0205 | ISO 7045, M 2 x 5, PH1, A2 | 1000 | 0.0200 | 
| 07045.9200.0206 | ISO 7045, M 2 x 6, PH1, A2 | 1000 | 0.0220 | 
| 07045.9200.0208 | ISO 7045, M 2 x 8, PH1, A2 | 1000 | 0.0260 | 
| 07045.9200.0210 | ISO 7045, M 2 x 10, PH1, A2 | 1000 | 0.0300 | 
| 07045.9200.0212 | ISO 7045, M 2 x 12, PH1, A2 | 1000 | 0.0350 | 
| 07045.9200.0214 | ISO 7045, M 2 x 14, PH1, A2 | 1000 | 0.0380 | 
| 07045.9200.0216 | ISO 7045, M 2 x 16, PH1, A2 | 1000 | 0.0420 | 
| 07045.9200.0218 | ISO 7045, M 2 x 18, PH1, A2 | 1000 | 0.0460 | 
			
	        			
	        			