HomeScrewsSlotted screwsCheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07985.9200.01602 | DIN 7985, M 1.6 x 2, PH0, A2 | 1000 | 0.0090 | 
| 07985.9200.01603 | DIN 7985, M 1.6 x 3, PH0, A2 | 1000 | 0.0090 | 
| 07985.9200.01604 | DIN 7985, M 1.6 x 4, PH0, A2 | 1000 | 0.0110 | 
| 07985.9200.01605 | DIN 7985, M 1.6 x 5, PH0, A2 | 1000 | 0.0110 | 
| 07985.9200.01606 | DIN 7985, M 1.6 x 6, PH0, A2 | 1000 | 0.0120 | 
| 07985.9200.01608 | DIN 7985, M 1.6 x 8, PH0, A2 | 1000 | 0.0150 | 
| 07985.9200.01610 | DIN 7985, M 1.6 x 10, PH0, A2 | 1000 | 0.0170 | 
| 07985.9200.01612 | DIN 7985, M 1.6 x 12, PH0, A2 | 1000 | 0.0190 | 
| 07985.9200.01614 | DIN 7985, M 1.6 x 14, PH0, A2 | 0 | 0.0000 | 
| 07985.9200.01616 | DIN 7985, M 1.6 x 16, PH0, A2 | 1000 | 0.0240 | 
			
	        			
	        			