HomeScrewsSlotted screwsSlotted cheese head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 01207.7003.02506 | ISO 1207, M 2.5 x 6, Br-Ni | 200 | 0.0390 | 
| 01207.7003.02508 | ISO 1207, M 2.5 x 8, Br-Ni | 200 | 0.0460 | 
| 01207.7003.02510 | ISO 1207, M 2.5 x 10, Br-Ni | 200 | 0.0520 | 
| 01207.7003.02516 | ISO 1207, M 2.5 x 16, Br-Ni | 200 | 0.0670 | 
| 01207.7003.0306 | ISO 1207, M 3 x 6, Br-Ni | 200 | 0.0650 | 
| 01207.7003.0308 | ISO 1207, M 3 x 8, Br-Ni | 200 | 0.0750 | 
| 01207.7003.0310 | ISO 1207, M 3 x 10, Br-Ni | 200 | 0.0850 | 
| 01207.7003.0312 | ISO 1207, M 3 x 12, Br-Ni | 200 | 0.0850 | 
| 01207.7003.0316 | ISO 1207, M 3 x 16, Br-Ni | 200 | 0.1130 | 
| 01207.7003.0320 | ISO 1207, M 3 x 20, Br-Ni | 200 | 0.1320 | 
			
	        			
	        			