HomeScrewsSelf drilling screwDrilling screws with countersunk head
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 07504.0085.04245 | DIN 7504-P, steel, 4.2 x 45, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04250 | DIN 7504-P, steel, 4.2 x 50, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04816 | DIN 7504-P, steel, 4.8 x 16, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04819 | DIN 7504-P, steel, 4.8 x 19, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04822 | DIN 7504-P, steel, 4.8 x 22, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04825 | DIN 7504-P, steel, 4.8 x 25, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04832 | DIN 7504-P, steel, 4.8 x 32, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04838 | DIN 7504-P, steel, 4.8 x 38, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04845 | DIN 7504-P, steel, 4.8 x 45, PH2, Bl Zn | 0 | 0.0000 |
| 07504.0085.04850 | DIN 7504-P, steel, 4.8 x 50, PH2, Bl Zn | 0 | 0.0000 |
