HomeScrewsSelf drilling screwDrilling screws with pan head
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 07504.0061.029095 | DIN 7504-N, steel, 2.9 x 9.5, PH1, Zn | 1000 | 0.0510 |
| 07504.0061.02913 | DIN 7504-N, steel, 2.9 x 13, PH1, Zn | 1000 | 0.0630 |
| 07504.0061.02916 | DIN 7504-N, steel, 2.9 x 16, PH1, Zn | 1000 | 0.0740 |
| 07504.0061.02919 | DIN 7504-N, steel, 2.9 x 19, PH1, Zn | 1000 | 0.0870 |
| 07504.0061.02922 | DIN 7504-N, steel, 2.9 x 22, PH1, Zn | 0 | 0.0000 |
| 07504.0061.035095 | DIN 7504-N, steel, 3.5 x 9.5, PH2, Zn | 1000 | 0.0790 |
| 07504.0061.03513 | DIN 7504-N, steel, 3.5 x 13, PH2, Zn | 1000 | 0.0970 |
| 07504.0061.03516 | DIN 7504-N, steel, 3.5 x 16, PH2, Zn | 1000 | 0.1120 |
| 07504.0061.03519 | DIN 7504-N, steel, 3.5 x 19, PH2, Zn | 1000 | 0.1270 |
| 07504.0061.03522 | DIN 7504-N, steel, 3.5 x 22, PH2, Zn | 1000 | 0.1420 |
