HomeScrewsThread rolling screwsThread cutting screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07516.0071.0420 | DIN 7516-DE, steel, M 4 x 20, TX20, Zn | 1000 | 0.1770 | 
| 07516.0071.0425 | DIN 7516-DE, steel, M 4 x 25, TX20, Zn | 1000 | 0.2060 | 
| 07516.0071.0510 | DIN 7516-DE, steel, M 5 x 10, TX25, Zn | 1000 | 0.1520 | 
| 07516.0071.0512 | DIN 7516-DE, steel, M 5 x 12, TX25, Zn | 1000 | 0.1720 | 
| 07516.0071.0516 | DIN 7516-DE, steel, M 5 x 16, TX25, Zn | 1000 | 0.2200 | 
| 07516.0071.0520 | DIN 7516-DE, steel, M 5 x 20, TX25, Zn | 500 | 0.2660 | 
| 07516.0071.0525 | DIN 7516-DE, steel, M 5 x 25, TX25, Zn | 500 | 0.3200 | 
| 07516.0071.0530 | DIN 7516-DE, steel, M 5 x 30, TX25, Zn | 500 | 0.3670 | 
| 07516.0071.0612 | DIN 7516-DE, steel, M 6 x 12, TX30, Zn | 1000 | 0.2550 | 
| 07516.0071.0616 | DIN 7516-DE, steel, M 6 x 16, TX30, Zn | 500 | 0.3140 | 
			
	        			
	        			