HomeScrewsThread rolling screwsThread cutting screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07516.0041.0306 | DIN 7516-D, steel, M 3 x 6, PH1, Zn | 2000 | 0.0380 | 
| 07516.0041.0308 | DIN 7516-D, steel, M 3 x 8, PH1, Zn | 2000 | 0.0470 | 
| 07516.0041.0310 | DIN 7516-D, steel, M 3 x 10, PH1, Zn | 2000 | 0.0560 | 
| 07516.0041.0312 | DIN 7516-D, steel, M 3 x 12, PH1, Zn | 2000 | 0.0640 | 
| 07516.0041.0316 | DIN 7516-D, steel, M 3 x 16, PH1, Zn | 2000 | 0.0750 | 
| 07516.0041.0408 | DIN 7516-D, steel, M 4 x 8, PH2, Zn | 2000 | 0.0910 | 
| 07516.0041.0410 | DIN 7516-D, steel, M 4 x 10, PH2, Zn | 2000 | 0.1060 | 
| 07516.0041.0412 | DIN 7516-D, steel, M 4 x 12, PH2, Zn | 2000 | 0.1220 | 
| 07516.0041.0416 | DIN 7516-D, steel, M 4 x 16, PH2, Zn | 2000 | 0.1530 | 
| 07516.0041.0420 | DIN 7516-D, steel, M 4 x 20, PH2, Zn | 1000 | 0.1840 | 
			
	        			
	        			