HomeScrewsThread rolling screwsThread rolling screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07500.0061.0416 | DIN 7500-M, steel, М 4 x 16, PZ2, Zn | 1000 | 0.1530 | 
| 07500.0061.0420 | DIN 7500-M, steel, М 4 x 20, PZ2, Zn | 1000 | 0.1840 | 
| 07500.0061.0425 | DIN 7500-M, steel, М 4 x 25, PZ2, Zn | 1000 | 0.2220 | 
| 07500.0061.0430 | DIN 7500-M, steel, М 4 x 30, PZ2, Zn | 1000 | 0.2610 | 
| 07500.0061.0508 | DIN 7500-M, steel, М 5 x 8, PZ2, Zn | 1000 | 0.1310 | 
| 07500.0061.0510 | DIN 7500-M, steel, М 5 x 10, PZ2, Zn | 1000 | 0.1700 | 
| 07500.0061.0512 | DIN 7500-M, steel, М 5 x 12, PZ2, Zn | 1000 | 0.1800 | 
| 07500.0061.0516 | DIN 7500-M, steel, М 5 x 16, PZ2, Zn | 1000 | 0.2440 | 
| 07500.0061.0520 | DIN 7500-M, steel, М 5 x 20, PZ2, Zn | 1000 | 0.2940 | 
| 07500.0061.0525 | DIN 7500-M, steel, М 5 x 25, PZ2, Zn | 1000 | 0.3550 | 
			
	        			
	        			