HomeScrewsThread rolling screwsThread rolling screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07500.0061.0635 | DIN 7500-M, steel, М 6 x 35, PZ3, Zn | 500 | 0.6960 | 
| 07500.0061.0640 | DIN 7500-M, steel, М 6 x 40, PZ3, Zn | 500 | 0.7840 | 
| 07500.0061.0645 | DIN 7500-M, steel, М 6 x 45, PZ3, Zn | 500 | 0.8280 | 
| 07500.0061.0650 | DIN 7500-M, steel, М 6 x 50, PZ3, Zn | 500 | 0.9610 | 
| 07500.0061.0810 | DIN 7500-M, steel, М 8 x 10, PZ4, Zn | 500 | 0.4230 | 
| 07500.0061.0812 | DIN 7500-M, steel, М 8 x 12, PZ4, Zn | 500 | 0.4800 | 
| 07500.0061.0816 | DIN 7500-M, steel, М 8 x 16, PZ4, Zn | 250 | 0.6140 | 
| 07500.0061.0820 | DIN 7500-M, steel, М 8 x 20, PZ4, Zn | 250 | 0.7400 | 
| 07500.0061.0825 | DIN 7500-M, steel, М 8 x 25, PZ4, Zn | 250 | 0.8000 | 
| 07500.0061.0830 | DIN 7500-M, steel, М 8 x 30, PZ4, Zn | 250 | 1.0480 | 
			
	        			
	        			