HomeScrewsThread rolling screwsThread rolling screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07505.0081.0406 | ~DIN 7500-E, steel, М 4 x 6, Zn | 2000 | 0.1340 | 
| 07505.0081.0408 | ~DIN 7500-E, steel, М 4 x 8, Zn | 2000 | 0.1490 | 
| 07505.0081.0410 | ~DIN 7500-E, steel, М 4 x 10, Zn | 2000 | 0.1600 | 
| 07505.0081.0412 | ~DIN 7500-E, steel, М 4 x 12, Zn | 2000 | 0.1810 | 
| 07505.0081.0416 | ~DIN 7500-E, steel, М 4 x 16, Zn | 2000 | 0.2650 | 
| 07505.0081.0420 | ~DIN 7500-E, steel, М 4 x 20, Zn | 1000 | 0.2360 | 
| 07505.0081.0425 | ~DIN 7500-E, steel, М 4 x 25, Zn | 1000 | 0.2770 | 
| 07505.0081.0430 | ~DIN 7500-E, steel, М 4 x 30, Zn | 1000 | 0.3440 | 
| 07505.0081.0435 | ~DIN 7500-E, steel, М 4 x 35, Zn | 1000 | 0.3400 | 
| 07505.0081.0440 | ~DIN 7500-E, steel, М 4 x 40, Zn | 500 | 0.3940 | 
			
	        			
	        			