HomeScrewsThread rolling screwsThread rolling screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07500.0041.02510 | DIN 7500-С, steel, М 2.5 x 10, PZ1, Zn | 1000 | 0.0480 | 
| 07500.0041.02512 | DIN 7500-С, steel, М 2.5 x 12, PZ1, Zn | 1000 | 0.0610 | 
| 07500.0041.02514 | DIN 7500-С, steel, М 2.5 x 14, PZ1, Zn | 0 | 0.0000 | 
| 07500.0041.02516 | DIN 7500-С, steel, М 2.5 x 16, PZ1, Zn | 1000 | 0.0690 | 
| 07500.0041.02520 | DIN 7500-С, steel, М 2.5 x 20, PZ1, Zn | 1000 | 0.0850 | 
| 07500.0041.0304 | DIN 7500-С, steel, М 3 x 4, PZ1, Zn | 1000 | 0.0620 | 
| 07500.0041.0305 | DIN 7500-С, steel, М 3 x 5, PZ1, Zn | 2000 | 0.0670 | 
| 07500.0041.0306 | DIN 7500-С, steel, М 3 x 6, PZ1, Zn | 2000 | 0.0710 | 
| 07500.0041.0308 | DIN 7500-С, steel, М 3 x 8, PZ1, Zn | 2000 | 0.0720 | 
| 07500.0041.0310 | DIN 7500-С, steel, М 3 x 10, PZ1, Zn | 2000 | 0.0880 | 
			
	        			
	        			