HomeScrewsWood screwsChipboard screws with pan head
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 88096.9200.03540 | Art. 88096-1, 3.5 x 40, PZ2, A2 | 1000 | 0.1990 | 
| 88096.9200.0416 | Art. 88096-1, 4 x 16, PZ2, A2 | 1000 | 0.1400 | 
| 88096.9200.0420 | Art. 88096-1, 4 x 20, PZ2, A2 | 1000 | 0.1660 | 
| 88096.9200.0425 | Art. 88096-1, 4 x 25, PZ2, A2 | 1000 | 0.1940 | 
| 88096.9200.0430 | Art. 88096-1, 4 x 30, PZ2, A2 | 1000 | 0.2070 | 
| 88096.9200.0435 | Art. 88096-1, 4 x 35, PZ2, A2 | 1000 | 0.2510 | 
| 88096.9200.0440 | Art. 88096-1, 4 x 40, PZ2, A2 | 1000 | 0.2620 | 
| 88096.9200.0445 | Art. 88096-1, 4 x 45, PZ2, A2 | 1000 | 0.2840 | 
| 88096.9200.0450 | Art. 88096-1, 4 x 50, PZ2, A2 | 1000 | 0.3110 | 
| 88096.9200.0460 | Art. 88096-1, 4 x 60, PZ2, A2 | 0 | 0.0000 | 
			
	        			
	        			