HomeScrewsWood screwsSlotted raised countersunk head wood screws
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 00095.9200.0330 | DIN 95, 3 x 30, A2 | 200 | 0.1590 |
| 00095.9200.0335 | DIN 95, 3 x 35, A2 | 200 | 0.1820 |
| 00095.9200.0340 | DIN 95, 3 x 40, A2 | 200 | 0.2060 |
| 00095.9200.03512 | DIN 95, 3.5 x 12, A2 | 200 | 0.0980 |
| 00095.9200.03516 | DIN 95, 3.5 x 16, A2 | 200 | 0.1220 |
| 00095.9200.03520 | DIN 95, 3.5 x 20, A2 | 200 | 0.1500 |
| 00095.9200.03525 | DIN 95, 3.5 x 25, A2 | 200 | 0.1790 |
| 00095.9200.03530 | DIN 95, 3.5 x 30, A2 | 200 | 0.2110 |
| 00095.9200.03535 | DIN 95, 3.5 x 35, A2 | 200 | 0.2440 |
| 00095.9200.03540 | DIN 95, 3.5 x 40, A2 | 200 | 0.2740 |
