HomeScrewsWood screwsSlotted raised countersunk head wood screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00095.9200.0450 | DIN 95, 4 x 50, A2 | 200 | 0.4170 | 
| 00095.9200.0460 | DIN 95, 4 x 60, A2 | 200 | 0.5040 | 
| 00095.9200.0470 | DIN 95, 4 x 70, A2 | 500 | 0.5250 | 
| 00095.9200.04516 | DIN 95, 4.5 x 16, A2 | 0 | 0.0000 | 
| 00095.9200.04520 | DIN 95, 4.5 x 20, A2 | 200 | 0.2270 | 
| 00095.9200.04525 | DIN 95, 4.5 x 25, A2 | 200 | 0.2760 | 
| 00095.9200.04530 | DIN 95, 4.5 x 30, A2 | 200 | 0.3260 | 
| 00095.9200.04535 | DIN 95, 4.5 x 35, A2 | 200 | 0.3750 | 
| 00095.9200.04540 | DIN 95, 4.5 x 40, A2 | 200 | 0.4220 | 
| 00095.9200.04545 | DIN 95, 4.5 x 45, A2 | 200 | 0.4730 | 
			
	        			
	        			