HomeHexagon socket head cap screwHexagon socket head cap screwHexagon socket countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 10642.1000.0510 | ISO 10642, 10.9, M 5 x 10, Bl | 500 | 0.1800 | 
| 10642.1000.0512 | ISO 10642, 10.9, M 5 x 12, Bl | 500 | 0.2100 | 
| 10642.1000.0514 | ISO 10642, 10.9, M 5 x 14, Bl | 500 | 0.2350 | 
| 10642.1000.0516 | ISO 10642, 10.9, M 5 x 16, Bl | 500 | 0.2590 | 
| 10642.1000.0518 | ISO 10642, 10.9, M 5 x 18, Bl | 500 | 0.2840 | 
| 10642.1000.0520 | ISO 10642, 10.9, M 5 x 20, Bl | 500 | 0.3090 | 
| 10642.1000.0522 | ISO 10642, 10.9, M 5 x 22, Bl | 500 | 0.3340 | 
| 10642.1000.0525 | ISO 10642, 10.9, M 5 x 25, Bl | 500 | 0.3710 | 
| 10642.1000.0530 | ISO 10642, 10.9, M 5 x 30, Bl | 500 | 0.4330 | 
| 10642.1000.0535 | ISO 10642, 10.9, M 5 x 35, Bl | 200 | 0.5430 | 
			
	        			
	        			