HomeBoltsBolts - othersSquare head bolts with collar and short dog point with rounded end
		
		
			
				
				
								
												
			
				
			
			
				
				
					
								
												
				
					
						
							
									
									technical specification
															
						
						
							
									
									video preview
														
						
					
									
			
		
		
						
		
				
	
  
						
											1-8 from 8 results
				
			
			
						
												1-8 from 8 results
					
				
									technical specification
								
									video preview
								| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00480.1000.1050 | DIN 480, 10.9, M 10 x 50, Bl | 50 | 3.5400 | 
| 00480.1000.1060 | DIN 480, 10.9, M 10 x 60, Bl | 50 | 4.0400 | 
| 00480.1000.1250 | DIN 480, 10.9, M 12 x 50, Bl | 25 | 5.8500 | 
| 00480.1000.1650 | DIN 480, 10.9, M 16 x 50, Bl | 10 | 11.3000 | 
| 00480.1000.1660 | DIN 480, 10.9, M 16 x 60, Bl | 10 | 12.6000 | 
| 00480.1000.1670 | DIN 480, 10.9, M 16 x 70, Bl | 10 | 13.9000 | 
| 00480.1000.1680 | DIN 480, 10.9, M 16 x 80, Bl | 10 | 15.0100 | 
| 00480.1000.2060 | DIN 480, 10.9, M 20 x 60, Bl | 10 | 22.2000 | 
			
	        			
	        			