HomeBoltsBolts - othersEye bolts
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00444.9220.0835 | DIN 444-B, M 8 x 35, A2 | 10 | 2.3100 | 
| 00444.9220.0840 | DIN 444-B, M 8 x 40, A2 | 10 | 2.5000 | 
| 00444.9220.0845 | DIN 444-B, M 8 x 45, A2 | 10 | 2.6900 | 
| 00444.9220.0850 | DIN 444-B, M 8 x 50, A2 | 10 | 2.8900 | 
| 00444.9220.0855 | DIN 444-B, M 8 x 55, A2 | 10 | 3.0900 | 
| 00444.9220.0860 | DIN 444-B, M 8 x 60, A2 | 10 | 3.2800 | 
| 00444.9220.0865 | DIN 444-B, M 8 x 65, A2 | 0 | 0.0000 | 
| 00444.9220.0870 | DIN 444-B, M 8 x 70, A2 | 10 | 3.6800 | 
| 00444.9220.0875 | DIN 444-B, M 8 x 75, A2 | 10 | 3.8800 | 
| 00444.9220.0880 | DIN 444-B, M 8 x 80, A2 | 10 | 4.0700 | 
			
	        			
	        			