HomeBoltsCup head square neck boltsCup head square neck bolts
		
		
			
				
				
								
												
			
				
			
			
				
				
					
								
												
				
					
						
							
									
									technical specification
															
						
						
							
									
									video preview
														
						
					
									
			
		
		
						
		
				
	
  
						
											1-8 from 8 results
				
			
			
						
												1-8 from 8 results
					
				
									technical specification
								
									video preview
								| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 08677.8802.1025 | ISO 8677, 8.8, M 10 x 25, HDG | 100 | 2.6530 | 
| 08677.8802.1030 | ISO 8677, 8.8, M 10 x 30, HDG | 100 | 2.7700 | 
| 08677.8802.1035 | ISO 8677, 8.8, M 10 x 35, HDG | 100 | 3.0200 | 
| 08677.8802.1040 | ISO 8677, 8.8, M 10 x 40, HDG | 100 | 3.3460 | 
| 08677.8802.1225 | ISO 8677, 8.8, M 12 x 25, HDG | 100 | 4.4760 | 
| 08677.8802.1230 | ISO 8677, 8.8, M 12 x 30, HDG | 100 | 4.5700 | 
| 08677.8802.1235 | ISO 8677, 8.8, M 12 x 35, HDG | 100 | 5.3000 | 
| 08677.8802.1240 | ISO 8677, 8.8, M 12 x 40, HDG | 100 | 5.3500 | 
			
	        			
	        			