HomeBoltsHexagon fit boltsHex. socked head shoulder screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07379.1240.0516 | ~ISO 7379, 12.9, f9, M 5 x 16, Bl | 50 | 0.7310 | 
| 07379.1240.0520 | ~ISO 7379, 12.9, f9, M 5 x 20, Bl | 50 | 0.8400 | 
| 07379.1240.0525 | ~ISO 7379, 12.9, f9, M 5 x 25, Bl | 50 | 0.9000 | 
| 07379.1240.0530 | ~ISO 7379, 12.9, f9, M 5 x 30, Bl | 50 | 1.0000 | 
| 07379.1240.0610 | ~ISO 7379, 12.9, f9, M 6 x 10, Bl | 50 | 1.1210 | 
| 07379.1240.0612 | ~ISO 7379, 12.9, f9, M 6 x 12, Bl | 50 | 1.1700 | 
| 07379.1240.0616 | ~ISO 7379, 12.9, f9, M 6 x 16, Bl | 50 | 1.3500 | 
| 07379.1240.0620 | ~ISO 7379, 12.9, f9, M 6 x 20, Bl | 50 | 1.4600 | 
| 07379.1240.0625 | ~ISO 7379, 12.9, f9, M 6 x 25, Bl | 50 | 1.7090 | 
| 07379.1240.0630 | ~ISO 7379, 12.9, f9, M 6 x 30, Bl | 50 | 1.8800 | 
			
	        			
	        			