HomeScrewsSelf drilling screwDrilling screws with pan head
		
		
			
				
				
								
												
			
				
			
			
				
				
					
								
												
				
					
						
							
									
									technical specification
															
						
						
							
									
									video preview
														
						
					
									
			
		
		
						
		
				
	
  
						
											1-9 from 9 results
				
			
			
						
												1-9 from 9 results
					
				
									technical specification
								
									video preview
								| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 15481.0401.04213 | Art. 15481, steel, 4.2 x 13, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04216 | Art. 15481, steel, 4.2 x 16, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04219 | Art. 15481, steel, 4.2 x 19, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04225 | Art. 15481, steel, 4.2 x 25, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04232 | Art. 15481, steel, 4.2 x 32, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04238 | Art. 15481, steel, 4.2 x 38, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04816 | Art. 15481, steel, 4.8 x 16, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04819 | Art. 15481, steel, 4.8 x 19, SQ2, Zn | 0 | 0.0000 | 
| 15481.0401.04825 | Art. 15481, steel, 4.8 x 25, SQ2, Zn | 0 | 0.0000 | 
			
	        			
	        			