HomeNutsHexagon thin nutsHexagon thin nuts
		
		
			
				
				
								
												
			
				
			
			
				
				
					
								
												
				
					
						
							
									
									technical specification
															
						
						
							
									
									video preview
														
						
					
									
			
		
		
						
		
				
	
  
						
											1-8 from 8 results
				
			
			
						
												1-8 from 8 results
					
				
									technical specification
								
									video preview
								| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00439.8052.06 | DIN 439-B, 04 (8), M 6, flZnnc 480h | 1000 | 0.1500 | 
| 00439.8052.08 | DIN 439-B, 04 (8), M 8, flZnnc 480h | 1000 | 0.2900 | 
| 00439.8052.10 | DIN 439-B, 04 (8), M 10, flZnnc 480h | 500 | 0.6000 | 
| 00439.8052.12 | DIN 439-B, 04 (8), M 12, flZnnc 480h | 100 | 0.8800 | 
| 00439.8052.16 | DIN 439-B, 04 (8), M 16, flZnnc 480h | 100 | 2.0000 | 
| 00439.8052.20 | DIN 439-B, 04 (8), M 20, flZnnc 480h | 50 | 3.6700 | 
| 00439.8052.24 | DIN 439-B, 04 (8), M 24, flZnnc 480h | 50 | 6.3000 | 
| 00439.8052.30 | DIN 439-B, 04 (8), M 30, flZnnc 480h | 25 | 12.8800 | 
			
	        			
	        			