HomeScrewsSlotted screwsSlotted headless screws with chamfered end
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00427.0000.0616 | DIN 427, 14 H, M 6 x 16, Bl | 0 | 0.0000 | 
| 00427.0000.0618 | DIN 427, 14 H, M 6 x 18, Bl | 0 | 0.0000 | 
| 00427.0000.0620 | DIN 427, 14 H, M 6 x 20, Bl | 0 | 0.0000 | 
| 00427.0000.0625 | DIN 427, 14 H, M 6 x 25, Bl | 0 | 0.0000 | 
| 00427.0000.0630 | DIN 427, 14 H, M 6 x 30, Bl | 0 | 0.0000 | 
| 00427.0000.0635 | DIN 427, 14 H, M 6 x 35, Bl | 0 | 0.0000 | 
| 00427.0000.0640 | DIN 427, 14 H, M 6 x 40, Bl | 0 | 0.0000 | 
| 00427.0000.0645 | DIN 427, 14 H, M 6 x 45, Bl | 0 | 0.0000 | 
| 00427.0000.0650 | DIN 427, 14 H, M 6 x 50, Bl | 0 | 0.0000 | 
| 00427.0000.0816 | DIN 427, 14 H, M 8 x 16, Bl | 0 | 0.0000 | 
			
	        			
	        			