HomeScrewsSlotted screwsRaised countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 07047.9200.0420 | ISO 7047, M 4 x 20, PH2, A2 | 1000 | 0.1990 | 
| 07047.9200.0425 | ISO 7047, M 4 x 25, PH2, A2 | 1000 | 0.2370 | 
| 07047.9200.0430 | ISO 7047, M 4 x 30, PH2, A2 | 500 | 0.2760 | 
| 07047.9200.0435 | ISO 7047, M 4 x 35, PH2, A2 | 500 | 0.3120 | 
| 07047.9200.0440 | ISO 7047, M 4 x 40, PH2, A2 | 500 | 0.3530 | 
| 07047.9200.0445 | ISO 7047, M 4 x 45, PH2, A2 | 500 | 0.3810 | 
| 07047.9200.0450 | ISO 7047, M 4 x 50, PH2, A2 | 500 | 0.4250 | 
| 07047.9200.0506 | ISO 7047, M 5 x 6, PH2, A2 | 500 | 0.1520 | 
| 07047.9200.0508 | ISO 7047, M 5 x 8, PH2, A2 | 500 | 0.1730 | 
| 07047.9200.0510 | ISO 7047, M 5 x 10, PH2, A2 | 500 | 0.1980 | 
			
	        			
	        			