HomeScrewsSlotted screwsSlotted raised countersunk head screws
| NIS № | short description | Pieces per package | kg/100 pcs. |
|---|---|---|---|
| 02010.9400.0840 | ISO 2010, M 8 x 40, A4 | 50 | 1.5700 |
| 02010.9400.0850 | ISO 2010, M 8 x 50, A4 | 100 | 1.8900 |
| 02010.9400.1020 | ISO 2010, M 10 x 20, A4 | 50 | 1.5700 |
| 02010.9400.1025 | ISO 2010, M 10 x 25, A4 | 50 | 1.8200 |
| 02010.9400.1050 | ISO 2010, M 10 x 50, A4 | 50 | 3.0700 |
