HomeScrewsSlotted screwsSlotted countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 02009.9200.0102 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0030 | 
| 02009.9200.0103 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0040 | 
| 02009.9200.0104 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0050 | 
| 02009.9200.0105 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0030 | 
| 02009.9200.01202 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0040 | 
| 02009.9200.01203 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0050 | 
| 02009.9200.01204 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0030 | 
| 02009.9200.01205 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0040 | 
| 02009.9200.01206 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0060 | 
| 02009.9200.01402 | ISO 2009, M 1 x 2, A2 | 1000 | 0.0050 | 
			
	        			
	        			