HomeScrewsSlotted screwsSlotted countersunk head screws
		
		
		
						
		
				
	
  | NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 02009.4806.0410 | ISO 2009, 4.8, M 4 x 10, YZn | 0 | 0.0000 | 
| 02009.4806.0412 | ISO 2009, 4.8, M 4 x 12, YZn | 0 | 0.0000 | 
| 02009.4806.0416 | ISO 2009, 4.8, M 4 x 16, YZn | 0 | 0.0000 | 
| 02009.4806.0420 | ISO 2009, 4.8, M 4 x 20, YZn | 0 | 0.0000 | 
| 02009.4806.0425 | ISO 2009, 4.8, M 4 x 25, YZn | 0 | 0.0000 | 
| 02009.4806.0430 | ISO 2009, 4.8, M 4 x 30, YZn | 0 | 0.0000 | 
| 02009.4806.0510 | ISO 2009, 4.8, M 5 x 10, YZn | 2000 | 0.1700 | 
| 02009.4806.0512 | ISO 2009, 4.8, M 5 x 12, YZn | 1000 | 0.1950 | 
| 02009.4806.0516 | ISO 2009, 4.8, M 5 x 16, YZn | 1000 | 0.2440 | 
| 02009.4806.0520 | ISO 2009, 4.8, M 5 x 20, YZn | 1000 | 0.2940 | 
			
	        			
	        			