HomeBoltsHexagon head boltsHexagon head screws with thread up to head
		
		
			
				
				
								
												
			
				 
			
			
		
		
						
		
				
	
  
						
											331-340 from 650 results
				
			 
			| NIS № | short description | Pieces per package | kg/100 pcs. | 
|---|---|---|---|
| 00933.8800.2065 | DIN 933, 8.8, M 20 x 65, Bl | 25 | 20.7000 | 
| 00933.8800.2070 | DIN 933, 8.8, M 20 x 70, Bl | 25 | 21.7000 | 
| 00933.8800.2075 | DIN 933, 8.8, M 20 x 75, Bl | 25 | 22.7000 | 
| 00933.8800.2080 | DIN 933, 8.8, M 20 x 80, Bl | 25 | 23.8000 | 
| 00933.8800.2085 | DIN 933, 8.8, M 20 x 85, Bl | 25 | 24.7000 | 
| 00933.8800.2090 | DIN 933, 8.8, M 20 x 90, Bl | 25 | 25.8000 | 
| 00933.8800.20100 | DIN 933, 8.8, M 20 x 100, Bl | 25 | 27.9000 | 
| 00933.8800.20110 | DIN 933, 8.8, M 20 x 110, Bl | 25 | 30.0000 | 
| 00933.8800.20120 | DIN 933, 8.8, M 20 x 120, Bl | 25 | 32.0000 | 
| 00933.8800.20130 | DIN 933, 8.8, M 20 x 130, Bl | 25 | 34.0000 | 
 
			 
	        			 
	        			
 
									